Cricket fans have always looked forward to the South Africa and India cricket match due to the fireworks they produce on the cricket ground. This is because both teams are usually very good and their players are very eager to win to prove that their team is the best. The following is a breakdown of significant meetings between the two teams as they began playing each other up to the series in World Cups and recent meetings. Furthermore, These conflicts depict the rivalries and thrilling moments in the history of south africa national cricket team vs india national cricket team timeline which the two teams shared.
Overview: T20 World Cup 2024 Final Match Between The South Africa National Cricket Team Vs India National Cricket Team Timeline
Category | Details |
Date | June 29, 2024 |
Venue | Grand Prairie Stadium, Dallas |
Umpires | Chris Gaffaney (NZ), Richard Illingworth (Eng) |
Match Referee | Richie Richardson (WI) |
Toss | India won the toss and choose to bat first |
Result | India won by 7 runs |
Player of the Match | Virat Kohli |
Top Scorer (India) | Virat Kohli – 76 runs off 59 balls |
Top Scorer (South Africa) | Heinrich Klaasen – 52 runs off 27 balls |
Top Bowler (India) | Hardik Pandya – 3 wickets for 20 runs |
Top Bowler (South Africa) | Keshav Maharaj – 2 wickets for 23 runs |
T20 World Cup Matches Head-to-Head
Year | Venue | Match Type | Result |
2007 | South Africa | Group Stage | India won |
2009 | England | Group Stage | South Africa won |
2010 | West Indies | Group Stage | South Africa won |
2012 | Sri Lanka | Group Stage | India won |
2014 | Bangladesh | Group Stage | India won |
2016 | India | Group Stage | India won |
2021 | UAE | Group Stage | South Africa won |
2024 | USA/West Indies | Group Stage | India won |
Total | India 5, South Africa 3 |
Overview of All Matches Played Together
Head-to-Head Record Summary
Format | Matches Played | South Africa Wins | India Wins | No Result |
Test | 45 | 20 | 15 | 10 |
ODI | 89 | 48 | 38 | 3 |
T20 | 25 | 12 | 13 | 0 |
Total | 159 | 80 | 66 | 13 |
World Cup Related Data
ICC Cricket World Cups
Year | Venue | Matches Played | Result |
1992 | Australia | 2 | South Africa won 1, India won 1 |
1996 | Asia | 2 | India won both |
1999 | England | 1 | South Africa won |
2003 | South Africa | 1 | India won |
2007 | West Indies | 1 | South Africa won |
2011 | Asia | 1 | India won |
2015 | Australia | 1 | South Africa won |
2019 | England | 1 | India won |
Total | 10 | India 5, South Africa 4 |
Test Matches Between South Africa National Cricket Team Vs India National Cricket Team Timeline
Head-to-Head Test Matches
Year | Match Type | Venue | Result |
1992 | Test | Durban | Draw |
1996 | Test | Kolkata | South Africa won |
1997 | Test | Kolkata | India won |
2000 | Test | Kanpur | Draw |
2001 | Test | Bangalore | India won |
2002 | Test | Centurion | South Africa won |
2003 | Test | Ahmedabad | Draw |
2006 | Test | Johannesburg | South Africa won |
2008 | Test | Chennai | India won |
2010 | Test | Cape Town | South Africa won |
2013 | Test | Johannesburg | India won |
2018 | Test | Centurion | South Africa won |
2021 | Test | Cape Town | India won |
2022 | Test | Johannesburg | South Africa won |
Total | India 15, South Africa 20 |
ODI Matches Between South Africa National Cricket Team Vs India National Cricket Team Timeline
Head-to-Head ODI Matches
Year | Match Type | Venue | Result |
1991 | ODI | Gaddafi Stadium | India won |
1992 | ODI | Sydney | South Africa won |
1993 | ODI | Sharjah | India won |
1997 | ODI | Sharjah | South Africa won |
2000 | ODI | Kanpur | South Africa won |
2003 | ODI | Johannesburg | India won |
2006 | ODI | Chennai | India won |
2007 | ODI | Belfast | South Africa won |
2010 | ODI | Gwalior | India won |
2011 | ODI | Ahmedabad | India won |
2015 | ODI | Melbourne | South Africa won |
2018 | ODI | Centurion | South Africa won |
Total | India 38, South Africa 48 |
The Future Outlook
In the future, the great competition between South Africa National Cricket Team Vs India National Cricket Team Timeline is expected to be continuously contributing to the spice up of international cricket. This only means that both teams will go on improving and changing so the next times they will meet will be a match of the same excitement. The new generation of stars together with the changes in approaches, fans are likely to come across more exciting confrontations and moments to cherish. This being the case with cricket, this nemesis will remain a topic of interest to cricket lovers worldwide, especially as this sport develops, with more thrills and challenges to the two teams.
Conclusion
In brief, The cricket rivalry between South Africa National Cricket Team Vs India National Cricket Team Timeline has been one of the best matches and competitions in the world. Two cricketing giants who have historic World Cup battles in their knockout stages and nerve-wrecking T20 wars to offer fans. Thus, it is expected that future moments and meetings between both teams will have equally intrigued them. Thus, this rivalry not only demonstrates the performance of both teams but it also enriches international cricket history and fans can hardly wait for the next meeting.
FAQs
Ans- South Africa and India first played against each other in ODIs during South Africa’s post-apartheid era, in a series held in 1991.
Ans- In the 2003 Cricket World Cup, India defeated South Africa by 10 wickets in a crucial group stage match.
Ans- India won the 2011 Cricket World Cup semi-final against South Africa, which helped them advance to the final and eventually win the World Cup.
Ans- South Africa defeated India in the group stage of the 2007 ICC T20 World Cup, held in Johannesburg.
Ans- Finally, South Africa won the 2018 Test series against India 2-1, showcasing their strength in Test cricket.